Surwise (HS-75IW-L03PA)
Surwise (HS-75IW-L03PA)
For More Details: sales@vertxglobal.com
L03 Series infrared all-in-one touch panel embraces a collaborative learning experience with a 4K UHD display, anti-glare glass, inbuilt stereo speakers, multi-point touch, and a simultaneous multi-screen display.
Size: 75 Inch
| Size | 75" |
|---|---|
| Type | a-Si TFT-LCD |
| Aspect Ratio | 16:09 |
| Backlight | LED |
| Resolution | 3840×2160 (4K UHD) |
| Refresh Rate | 60Hz |
| Brightness | 500nits |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° |
| Life(MTBF) | ≥120,000H |
| Touch Area(L*W)/mm | 1689*970 |
| Glass Material | AG(anti-glare) tempered glass (4mm Thickness) |
| Speaker | 20W*2+20W*1 sub-woofer(optional) |
| Power | AC:100-240V;60/50Hz; 110W(Eco); ≤0.5W(Standby) |
| Version | Android 12 |
| CPU | Amlogic T982, Cortex A55*4 1.9GHz |
| GPU | MaliG52 MP2 |
| Memory | 8 Gb (DDR4) / 128 Gb |
| Wifi | IEEE 802.11a/b/g/n/ac (2.4GHz+5GHz) |
| Ports (Front) | "USB Type-C 3.0*1(USB+Video+Audio+15W Charge: 5V/3A, |
| Ports (Rear) | DP 1.2 in*1 |
| Touch Durability | ≥60,000,000 times.(More than 100,000 hours) |
| Touch Points | 40-point touch, 20-point writing |
| OS Compatibility | Windows XP/7/8/10, Linux, Chrome OS, Mac OS, Android |
| Power Supply | <2W, DC 5V±5%, electric current<500mA. |
| Physical Dimensions | 1733*1070*94.7(without wall mount) |
| Environmental Requirement | Operation temperature:0~40°C; Operation humidity:20%~80%RH |
| In The Box | Manual*2(1 for All-in-one touch screen, 1 for wall mount) / Installation guide*1 / Warranty card*1 / Qualified certificate*1 / Packing list*1 |




Reviews
There are no reviews yet.